American

Rescue Plan

Miami County, Ohio

What is ARPA?

In addition to funding households, small businesses and schools, the American Rescue Plan Act (ARPA) provides relief funds to state, local, and tribal governments that have been negatively impacted by the coronavirus pandemic.

Allocation of Funds

Miami County is slated to receive $20,780,971 in ARPA funds. The county has received the first installment of $10.4 million. These funds need to be incurred and obligated by December 21, 2024 and the funds must be expended to cover obligations and all work completed by December 31, 2026.



Community Funds Allocation

Entity Name Total Allocation First Round Second Round
Miami County $20,780,970 $10,390,485.50 $10,390,485.50
Bethel Township $532,030.63 $266,015,32 $266,015.31
Brown Township $122,768.24 $61,384.12 $61,384.12
City of Piqua $2,234,549.60 $1,117,274.80 $1,117,274.80
City of Tipp City $1,059,556.96 $529,778.48 $529,778.48
City of Troy $2,752,962.59 $1,376,481.30 $1,376,481.29
Concord Township $583,987.16 $291,993.58 $291,993.58
Elizabeth Township $179,587.57 $89,928.79 $89,928.78
Lostcreek Township $154,193.56 $77,096.78 $77,096.78
Monroe Township $644,428.52 $322,214.26 $322,214.26
Newberry Township $304,511.33 $152,255.67 $152,255.66
Newton Township $240,927.44 $120,463.72 $120,463.72
Springcreek Township $211,282.89 $105,641.45 $105,641.44
Staunton Township $211,282.89 $105,641.45 $105,641.44
Union Township $467,608.73 $233,804.37 $233,804.36
Village of Bradford $195,465.48 $97,732.74 $97,732.74
Village of Casstown $29,120.79 $14,560.40 $14,560.39
Village of Covington $283,665.87 $141,832.94 $141,832.93
Village of Fletcher $50,594.76 $25,297.38 $25,297.38
Village of Laura $51,747.02 $25,873.51 $25,873.51
Village of Ludlow Falls $22,626.23 $11,313.12 $11,313.11
Village of Pleasant Hill $131,357.83 $65,678.92 $65,678.91
Village of Potsdam $31,111.06 $15,555.53 $15,555.53
Village of West Milton $505,738.11 $252,869.06 $252,869.05
Washington Township $173,886.76 $86,943.38 $86,943.38

General Administration